logo
crnr_rt
classicRack proRack macRack superMac blackBox
  Download as PDF
For additional customization options call Pelican-Hardigg Case Centre in Canada at 450-348-2753.

 

spacermac racks

 MAC™ Rack (Mobile, Accessible, Compact)

 - Ideal for semi-ruggedized equipment that requires good shock and vibration protection in a light, compact case. 
 - Protection for equipment from 20-200 lbs.
 - Equipment typically will have 50-80 G fragility.
 - Ideal for field-deployed and sheltered applications. Typical uses include solid-state circuit electronics, radar and microwave  antennas, control consoles and panels, or radio, TV and communications equipment.

MAC RACK Rack Height U Size Rack length Rack Width Lid I.D. Front/Back 1 Length O.D. 2 Width O.D. # Height O.D. 3 Weight Shipping Cube
Part No. U in mm in mm in mm in in mm in mm in mm lbs kg ft3 m3
MR1907-02/25/02 3U 5.25 133 20 508 19 483 2.2 / 2.2 31.1 789 22.0 559 9.6 244 31 13.9 3.8 0.11
MR1907-02/25/05               2.2 / 4.4 33.6 853         32 14.5 4.1 0.12
MR1907-05/25/05               4.4 / 4.4 36.1 917         33 15.1 4.4 0.13
MR1907-02/29/02 3U 5.25 133 24 610 19 483 2.2 / 2.2 35.1 891 22.0 559 9.6 244 32 14.5 4.3 0.12
MR1907-02/29/05               2.2 / 4.4 37.6 955         33 15.0 4.6 0.13
MR1907-05/29/05               4.4 / 4.4 40.1 1019         34 15.4 4.9 0.14
MR1909-02/25/02 4U 7.00 178 20 508 19 483 2.2 / 2.2 31.1 789 22.0 559 11.4 289 33 15.2 4.5 0.13
MR1909-02/25/05               2.2 / 4.4 33.6 853         35 15.8 4.9 0.14
MR1909-05/25/05               4.4 / 4.4 36.1 917         36 16.3 5.2 0.15
MR1909-02/29/02 4U 7.00 178 24 610 19 483 2.2 / 2.2 35.1 891 22.0 559 11.4 289 35 15.6 5.1 0.14
MR1909-02/29/05               2.2 / 4.4 37.6 955         36 16.2 5.4 0.15
MR1909-05/29/05               4.4 / 4.4 40.1 1019         37 16.9 5.8 0.16
MR1910-02/25/02 5U 8.75 222 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 13.1 333 36 16.5 5.3 0.15
MR1910-02/25/05               2.2 / 4.4 33.6 853         38 17.1 5.8 0.16
MR1910-05/25/05               4.4 / 4.4 36.1 917         39 17.6 6.2 0.18
MR1910-02/29/02 5U 8.75 222 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 13.1 333 37 17.0 6.0 0.17
MR1910-02/29/05               2.2 / 4.4 37.6 955         39 17.6 6.5 0.18
MR1910-05/29/05               4.4 / 4.4 40.1 1019         40 18.1 6.9 0.20
MR1913-02/25/02 6U 10.50 267 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 14.9 378 39 17.8 6.1 0.17
MR1913-02/25/05               2.2 / 4.4 33.6 853         41 18.4 6.5 0.19
MR1913-05/25/05               4.4 / 4.4 36.1 917         42 19.0 7.0 0.20
MR1913-02/29/02 6U 10.50 267 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 14.9 378 40 18.3 6.8 0.19
MR1913-02/29/05               2.2 / 4.4 37.6 955         42 18.9 7.3 0.21
MR1913-05/29/05               4.4 / 4.4 40.1 1019         43 19.5 7.8 0.22
MR1914-02/25/02 7U 12.25 311 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 16.6 422 42 19.1 6.8 0.19
MR1914-02/25/05               2.2 / 4.4 33.6 853         43 19.5 7.3 0.21
MR1914-05/25/05               4.4 / 4.4 36.1 917         44 20.0 7.9 0.22
MR1914-02/29/02 7U 12.25 311 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 16.6 422 42 18.8 7.6 0.22
MR1914-02/29/05               2.2 / 4.4 37.6 955         44 20.1 8.2 0.23
MR1914-05/29/05               4.4 / 4.4 40.1 1019         47 21.3 8.7 0.25
MR1917-02/25/02 9U 15.75 400 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 20.2 512 46 20.9 8.2 0.23
MR1917-02/25/05               2.2 / 4.4 33.6 853         47 21.3 8.9 0.25
MR1917-05/25/05               4.4 / 4.4 36.1 917         48 21.9 9.5 0.27
MR1917-02/29/02 9U 15.75 400 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 20.2 512 47 21.3 9.3 0.26
MR1917-02/29/05               2.2 / 4.4 37.6 955         48 21.9 9.9 0.28
MR1917-05/29/05               4.4 / 4.4 40.1 1019         49 22.4 10.6 0.30
MR1921-02/25/02 11U 19.25 489 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 23.6 600 50 22.6 9.6 0.27
MR1921-02/25/05               2.2 / 4.4 33.6 853         51 23.1 10.4 0.29
MR1921-05/25/05               4.4 / 4.4 36.1 917         52 23.6 11.2 0.32
MR1921-02/29/02 11U 19.25 489 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 23.6 600 51 23.1 10.8 0.31
MR1921-02/29/05               2.2 / 4.4 37.6 955         52 23.6 11.6 0.33
MR1921-05/29/05               4.4 / 4.4 40.1 1019         53 24.1 12.4 0.35
MR1923-02/25/02 12U 21.00 533 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 25.4 644 52 23.5 10.3 0.29
MR1923-02/25/05               2.2 / 4.4 33.6 853         53 24.0 11.2 0.32
MR1923-05/25/05               4.4 / 4.4 36.1 917         54 24.6 12.0 0.34
MR1923-02/29/02 12U 21.00 533 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 25.4 644 53 24.0 11.7 0.33
MR1923-02/29/05               2.2 / 4.4 37.6 955         54 24.6 12.5 0.35
MR1923-05/29/05               4.4 / 4.4 40.1 1019         55 25.1 13.3 0.38
MR1926-02/25/02 14U 24.50 622 20 508 19 483 2.2 / 2.2 31.1 789 22.6 575 28.9 734 56 25.4 11.8 0.33
MR1926-02/25/05               2.2 / 4.4 33.6 853         57 25.7 12.7 0.36
MR1926-05/25/05               4.4 / 4.4 36.1 917         57 25.9 13.7 0.39
MR1926-02/29/02 14U 24.50 622 24 610 19 483 2.2 / 2.2 35.1 891 22.6 575 28.9 734 57 25.9 13.3 0.38
MR1926-02/29/05               2.2 / 4.4 37.6 955         58 26.1 14.2 0.40
MR1926-05/29/05               4.4 / 4.4 40.1 1019         58 26.4 15.2 0.43

 

* Reduced Sway Space - Special Shock Mounts Required
New Rack/Midsection Length - Optimized for Rack mountable Server Equipment
1 Lid Outside Dimentions (O.D.) = Lid I.D. plus 1.25" per lid
(Lid Outside Dimension (O.D.) = Lid I.D. plus 1.3" on 4.4" lids and plus 1" on 2.2" lids on MAC Racks)
(Lid I.D. plus 1.3” on 5.2” lids and plus 1.1” on 2.2” lids on SuperMAC/BlackBox)
2 Length Includes Stacking Ribs
3 Height Excludes 1" Stacking Ribs (.44" on MAC/SuperMAC/BlackBox)
# Width of all cases includes attached standard handles
Rack Length only attainable with Rear Rack option. May vary up to .25" due to non-independent Rack frames


For additional customization options call Pelican's Deerfield office at 1-800-542-7344